The Designing and Implementing Gridded Population Surveys manual is accompanied by a library of step-by-step tutorials which can be mixed-and-matched, edited and assembled into a bespoke field manual to implement your own gridded population survey. All tutorials are listed in the below table – filter the table based on your survey design, team’s skill level, or relevant step(s) of the survey. If you are unsure which tutorials to download, consult Tables 2.8 and 3.1 in the manual.
Rate tutorials up to five stars based on your experience executing them, and share any tips and tricks for other users in the tutorial comments.
Image | Tutorial | Step | Skills | Designs | hf:categories | hf:tags | hf:tax:design |
---|---|---|---|---|---|---|---|
A1. PSU Sample – GridSample selection | A. PSU Sample | Advanced, Advanced-GIS, Basic, Intermediate, Intermediate-GIS | 1, 2, 3, 4, 5, 6 | a | adv adv-gis basic int int-gis | 1 2 3 4 5 6 | |
A2. PSU Sample – ArcGIS frame | A. PSU Sample | Advanced-GIS, Intermediate-GIS | 1, 2, 3, 4 | a | adv-gis int-gis | 1 2 3 4 | |
A3. PSU Sample – Excel to select PSUs | A. PSU Sample | Advanced, Advanced-GIS, Basic, Intermediate, Intermediate-GIS | 1, 2, 3, 4, 5, 6 | a | adv adv-gis basic int int-gis | 1 2 3 4 5 6 | |
A4. WorldPop-PeanutButter population | A. PSU Sample | Advanced-GIS, Intermediate-GIS | 1, 2, 3, 4, 5, 6 | a | adv-gis int-gis | 1 2 3 4 5 6 | |
A5. PSU sample – GridEZ frame | A. PSU Sample | Advanced | 1, 2, 3, 4, 5, 6 | a | adv | 1 2 3 4 5 6 | |
A6. PSU sample – R to select PSUs | A. PSU Sample | Advanced | 1, 2, 3, 4, 5, 6 | a | adv | 1 2 3 4 5 6 | |
B1. PSU sample – ArcGIS aggregation | B. PSU Review | Advanced-GIS, Intermediate-GIS | 1, 2, 3, 4, 5, 6 | b | adv-gis int-gis | 1 2 3 4 5 6 | |
B2. PSU review – Google Earth segment | B. PSU Review | Advanced, Advanced-GIS, Basic, Intermediate, Intermediate-GIS | 1, 2, 3, 4, 5 | b | adv adv-gis basic int int-gis | 1 2 3 4 5 | |
B3. PSU review – ArcGIS segment features | B. PSU Review | Advanced-GIS, Intermediate-GIS | 1, 2, 3, 4, 5 | b | adv-gis int-gis | 1 2 3 4 5 | |
B4. PSU review – ArcGIS segment cells | B. PSU Review | Advanced-GIS, Intermediate-GIS | 6 | b | adv-gis int-gis | 6 | |
B5. PSU review – Excel to drop & replace | B. PSU Review | Advanced, Advanced-GIS, Basic, Intermediate, Intermediate-GIS | 1, 2, 3, 4, 5, 6 | b | adv adv-gis basic int int-gis | 1 2 3 4 5 6 | |
C1. SSU sample – GeoSampler | C. SSU Sample | Advanced, Advanced-GIS, Basic, Intermediate, Intermediate-GIS | 4 | c | adv adv-gis basic int int-gis | 4 | |
C2. SSU sample – Excel to select SSUs | C. SSU Sample | Basic | 1, 2 | c | basic | 1 2 | |
C3. SSU sample – Stata to select SSUs | C. SSU Sample | Advanced, Advanced-GIS, Intermediate, Intermediate-GIS | 1, 2 | c | adv adv-gis int int-gis | 1 2 | |
C4. SSU sample – R to select SSUs | C. SSU Sample | Advanced, Advanced-GIS | 1, 2 | c | adv adv-gis | 1 2 | |
D1. Map production – Map Campaigner | D. Map Production | Advanced, Advanced-GIS, Basic, Intermediate, Intermediate-GIS | 1, 2, 3, 4, 5, 6 | d | adv adv-gis basic int int-gis | 1 2 3 4 5 6 | |
D2. Map production – OpenStreetMap (OSM) | D. Map Production | Advanced, Advanced-GIS, Basic, Intermediate, Intermediate-GIS | 1, 2 | d | adv adv-gis basic int int-gis | 1 2 | |
D3. Map production – Google Earth maps | D. Map Production | Advanced, Advanced-GIS, Basic, Intermediate, Intermediate-GIS | 1, 2, 3, 4, 5, 6 | d | adv adv-gis basic int int-gis | 1 2 3 4 5 6 | |
D4. Map production – ArcGIS Atlas | D. Map Production | Advanced-GIS, Intermediate-GIS | 1, 2, 3, 4, 5, 6 | d | adv-gis int-gis | 1 2 3 4 5 6 | |
E1. Navigation – MAPS.ME | E. Navigation | Advanced, Advanced-GIS, Basic, Intermediate, Intermediate-GIS | 1, 2, 3, 4, 5, 6 | e | adv adv-gis basic int int-gis | 1 2 3 4 5 6 | |
E2. Navigation – Google Maps | E. Navigation | Advanced, Advanced-GIS, Basic, Intermediate, Intermediate-GIS | 1, 2, 3, 4, 5, 6 | e | adv adv-gis basic int int-gis | 1 2 3 4 5 6 | |
E3. Navigation – SW Maps | E. Navigation | Advanced, Advanced-GIS, Basic, Intermediate, Intermediate-GIS | 1, 2, 3, 4, 5, 6 | e | adv adv-gis basic int int-gis | 1 2 3 4 5 6 | |
E4. Navigation – Avenza Maps | E. Navigation | Advanced, Advanced-GIS, Basic, Intermediate, Intermediate-GIS | 1, 2, 3, 4, 5, 6 | e | adv adv-gis basic int int-gis | 1 2 3 4 5 6 | |
F1. Data collection – KoBoToolbox | F. Data Collection | Advanced, Advanced-GIS, Basic, Intermediate, Intermediate-GIS | 1, 2, 3, 4, 5, 6 | f | adv adv-gis basic int int-gis | 1 2 3 4 5 6 | |
F2. Data collection – CSPro | F. Data Collection | Advanced, Advanced-GIS, Intermediate, Intermediate-GIS | 1, 2, 3, 4, 5, 6 | f | adv adv-gis int int-gis | 1 2 3 4 5 6 | |
F3. Data collection – Open Data Kit (ODK) | F. Data Collection | Advanced, Advanced-GIS, Intermediate, Intermediate-GIS | 1, 2, 3, 4, 5, 6 | f | adv adv-gis int int-gis | 1 2 3 4 5 6 |
Contribute a tutorial
Contribute your gridded population survey tutorial using the below template and submission button. We will integrate submitted tutorials into this website and make them available under a CC BY 4.0 license for reuse and adaptation with attribution.